<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JasonCypret.com &#187; Link</title>
	<atom:link href="http://jasoncypret.com/category/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoncypret.com</link>
	<description>I am a designer, developer, photographer, and filmmaker based in Dallas, Texas. I create clean websites that get noticed!</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation is all about iteration and refinement</title>
		<link>http://jasoncypret.com/innovation-is-all-about-iteration-and-refinement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-is-all-about-iteration-and-refinement</link>
		<comments>http://jasoncypret.com/innovation-is-all-about-iteration-and-refinement/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:31:00 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/innovation-is-all-about-iteration-and-refinement/</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/tumblog/links/">Links</a></p><p><a href="http://www.jankoatwarpspeed.com/post/2011/02/23/innovation-iteration-refinement.aspx" rel="bookmark" title="Innovation is all about iteration and refinement" target="_blank">http://www.jankoatwarpspeed.com/post/2011/02/23/innovation-iteration-refinement.aspx</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/tumblog/links/">Links</a></p><p><a href="http://www.jankoatwarpspeed.com/post/2011/02/23/innovation-iteration-refinement.aspx" rel="bookmark" title="Innovation is all about iteration and refinement" target="_blank">http://www.jankoatwarpspeed.com/post/2011/02/23/innovation-iteration-refinement.aspx</a></p>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery MagicLine Navigation</title>
		<link>http://jasoncypret.com/jquery-magicline-navigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-magicline-navigation</link>
		<comments>http://jasoncypret.com/jquery-magicline-navigation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:47:03 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1794</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p>Chris Coyer &#8220;da css man&#8221; wrote a great post over the moving line navigation. Hey guess what? I use something very simulator on my site except I opted for a static width of the highlight. Anyway it&#8217;s a pretty sweet and very easy to understand.

$(function(){
    var $el, leftPos, newWidth,
     ... <a href="http://jasoncypret.com/jquery-magicline-navigation/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p>Chris Coyer &#8220;da css man&#8221; wrote a great post over the moving line navigation. Hey guess what? I use something very simulator on my site except I opted for a static width of the highlight. Anyway it&#8217;s a pretty sweet and very easy to understand.<br />
<code><br />
$(function(){<br />
    var $el, leftPos, newWidth,<br />
        $mainNav = $(&quot;#example-one&quot;),<br />
        pageOffset = $mainNav.offset().left;</p>
<p>    // Fixing the offset if the window changes size<br />
    $(window).resize(function() {<br />
        pageOffset = $mainNav.offset().left;<br />
    });</p>
<p>    $mainNav.append(&quot;&lt;li id=&#039;magic-line&#039;&gt;&lt;/li&gt;&quot;);<br />
    var $magicLine = $(&quot;#magic-line&quot;);</p>
<p>    $magicLine<br />
        .width($(&quot;.current_page_item&quot;).width())<br />
        .css(&quot;left&quot;, $(&quot;.current_page_item a&quot;).offset().left - pageOffset)<br />
        .data(&quot;origLeft&quot;, $magicLine.offset().left - pageOffset)<br />
        .data(&quot;origWidth&quot;, $magicLine.width());</p>
<p>    $(&quot;#example-one li&quot;).find(&quot;a&quot;).hover(function() {<br />
        $el = $(this);<br />
        leftPos = $el.offset().left - pageOffset;<br />
        newWidth = $el.parent().width();<br />
        $magicLine.stop().animate({<br />
            left: leftPos,<br />
            width: newWidth<br />
        });<br />
    }, function() {<br />
        $magicLine.stop().animate({<br />
            left: $magicLine.data(&quot;origLeft&quot;),<br />
            width: $magicLine.data(&quot;origWidth&quot;)<br />
        });<br />
    });<br />
});<br />
</code></p>
<p>Check the demo out at <a href="http://css-tricks.com/jquery-magicline-navigation/">CSSTricks</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Amazing CSS3 Animation Demos</title>
		<link>http://jasoncypret.com/47-amazing-css3-animation-demos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47-amazing-css3-animation-demos</link>
		<comments>http://jasoncypret.com/47-amazing-css3-animation-demos/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:27:38 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/47-amazing-css3-animation-demos/</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p></p>
<p>Here is a compilation of 47 jaw-dropping CSS3 animation demos. They demonstrate the possibilities of the CSS3 transform and transition property. Some are very useful and can be used as Javascript alternatives. Most of them are simply to look cool. In order to veiw these effects, you need a webkit browser such as Safari and  ... <a href="http://jasoncypret.com/47-amazing-css3-animation-demos/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p><a href="http://jasoncypret.com/wp-content/uploads/2010/02/isocube.html.png"><img src="http://jasoncypret.com/wp-content/uploads/2010/02/isocube.html-650x405.png" alt="" title="isocube.html" width="650" height="405" class="aligncenter size-large wp-image-1792" /></a></p>
<p>Here is a compilation of 47 jaw-dropping CSS3 animation demos. They demonstrate the possibilities of the CSS3 transform and transition property. Some are very useful and can be used as Javascript alternatives. Most of them are simply to look cool. In order to veiw these effects, you need a webkit browser such as Safari and Chrome (sorry to the Internet Explorer users). Enjoy!</p>
<p>Read more at: <a href="http://www.webdesignerwall.com/trends/47-amazing-css3-animation-demos/">Web Designer Wall</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Solid HTML Emails</title>
		<link>http://jasoncypret.com/rock-solid-html-emails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-solid-html-emails</link>
		<comments>http://jasoncypret.com/rock-solid-html-emails/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:37:41 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1783</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>If you like me you have to churn out HTML emails from time to time. Every time I code of of these my hatred for tables and email clients start to flair up. The lack of css support in emails is ridiculous and really needs to make a change. But until any changes happens were  ... <a href="http://jasoncypret.com/rock-solid-html-emails/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>If you like me you have to churn out HTML emails from time to time. Every time I code of of these my hatred for tables and email clients start to flair up. The lack of css support in emails is ridiculous and really needs to make a change. But until any changes happens were stuck with what we got. Table design in email is king, If you want your email to look as close to the original design as possible. This is a great article with tips for coding your tables.</p>
<blockquote><p>At some stage in your career, it’s likely you’ll be asked by a client to design a HTML email. Before you rush to explain that all the cool kids are using social media, keep in mind that when done correctly, email is still one of the best ways to promote you and your clients online. In fact, a recent survey showed that every dollar spent on email marketing this year generated more than $40 in return. That’s more than any other marketing channel, including the cool ones.</p>
<p>There are a whole host of ingredients that contribute to a good email marketing campaign. Permission, relevance, timeliness and engaging content are all important. Even so, the biggest challenge for designers still remains building an email that renders well across all the popular email clients.</p>
</blockquote>
<p>Read more at <a href="http://24ways.org/2009/rock-solid-html-emails">24ways.org</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timed CSS Stylesheet Switch Using PHP Tutorial</title>
		<link>http://jasoncypret.com/timed-css-stylesheet-switch-using-php-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timed-css-stylesheet-switch-using-php-tutorial</link>
		<comments>http://jasoncypret.com/timed-css-stylesheet-switch-using-php-tutorial/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:07:00 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1759</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p>Today I’m going to show you a pretty clever technique for changing the Cascading Style Sheet by time using PHP, this can be a quirky addon for region/country specific sites, and will allow you to experiment and perhaps alter the code to use for different purposes.</p>
<p>I have coded this so it uses 4 stylesheets and  ... <a href="http://jasoncypret.com/timed-css-stylesheet-switch-using-php-tutorial/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a></p><p>Today I’m going to show you a pretty clever technique for changing the Cascading Style Sheet by time using PHP, this can be a quirky addon for region/country specific sites, and will allow you to experiment and perhaps alter the code to use for different purposes.</p>
<p>I have coded this so it uses 4 stylesheets and changes at 6am, 12pm, 7pm and 11pm.</p>
<p>The whole project is available to download and demo below, here I will break it down and explain its elements.</p>
<p>Read at <a href="http://www.webm.ag/2010/01/19/timed-css-stylesheet-switch-using-php-tutorial/">webm.ag</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Generates External Stylesheets From Your HTML</title>
		<link>http://jasoncypret.com/jquery-generates-external-stylesheets-from-your-html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-generates-external-stylesheets-from-your-html</link>
		<comments>http://jasoncypret.com/jquery-generates-external-stylesheets-from-your-html/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:02:18 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1755</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>HTML to CSS Tool
My HTML to CSS tool will parse through your HTML structure, pull out IDs, classes and any inline CSS and create a basic stylesheet for you. To see this article in action, feel free to skip right to the live demo >></p>
<p>Read at NealGrosskopf.com</p>
]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/development/" title="Development">Development</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>HTML to CSS Tool<br />
My HTML to CSS tool will parse through your HTML structure, pull out IDs, classes and any inline CSS and create a basic stylesheet for you. To see this article in action, feel free to skip right to the live demo >></p>
<p>Read at <a href="http://www.nealgrosskopf.com/tech/thread.php?pid=63">NealGrosskopf.com</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Object-Oriented JavaScript</title>
		<link>http://jasoncypret.com/the-basics-of-object-oriented-javascript/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-basics-of-object-oriented-javascript</link>
		<comments>http://jasoncypret.com/the-basics-of-object-oriented-javascript/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:59:38 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1752</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>Over recent years, JavaScript has increasingly gained popularity, partly due to libraries that are developed to make JavaScript apps/effects easier to create for those who may not have fully grasped the core language yet.</p>
<p>While in the past it was a common argument that JavaScript was a basic language and was very &#8216;slap dash&#8217; with no  ... <a href="http://jasoncypret.com/the-basics-of-object-oriented-javascript/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p>Over recent years, JavaScript has increasingly gained popularity, partly due to libraries that are developed to make JavaScript apps/effects easier to create for those who may not have fully grasped the core language yet.</p>
<p>While in the past it was a common argument that JavaScript was a basic language and was very &#8216;slap dash&#8217; with no real foundation; this is no longer the case, especially with the introduction of high scale web applications and &#8216;adaptations&#8217; such as JSON (JavaScript Object Notation).</p>
<p>Read at <a href="http://net.tutsplus.com/tutorials/javascript-ajax/the-basics-of-object-oriented-javascript/">Nettuts+</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Inspiration : volll.com</title>
		<link>http://jasoncypret.com/web-design-inspiration-volll-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-inspiration-volll-com</link>
		<comments>http://jasoncypret.com/web-design-inspiration-volll-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:46:12 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1749</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p></p>
<p>This is probably my favorite one page design. Really makes use of space and colors. volll.com</p>
]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p><a href="http://jasoncypret.com/wp-content/uploads/2010/01/volll.jpg"><img src="http://jasoncypret.com/wp-content/uploads/2010/01/volll-400x1024.jpg" alt="" title="volll" width="400" height="1024" class="aligncenter size-large wp-image-1750" /></a></p>
<p>This is probably my favorite one page design. Really makes use of space and colors. <a href="http://volll.com">volll.com</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Inspiration : seekandhit.com/en</title>
		<link>http://jasoncypret.com/web-design-inspiration-seekandhit-comen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-inspiration-seekandhit-comen</link>
		<comments>http://jasoncypret.com/web-design-inspiration-seekandhit-comen/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:43:54 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1746</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p></p>
<p>I love the chart line going through the page. Great colors too. seekandhit.com/en</p>
]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p><a href="http://jasoncypret.com/wp-content/uploads/2010/01/seekandhit.com_.jpg"><img src="http://jasoncypret.com/wp-content/uploads/2010/01/seekandhit.com_-586x686.jpg" alt="" title="seekandhit.com" width="586" height="686" class="aligncenter size-large wp-image-1747" /></a></p>
<p>I love the chart line going through the page. Great colors too. <a href="http://www.seekandhit.com/en/">seekandhit.com/en</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Inspiration : riotindustries.com</title>
		<link>http://jasoncypret.com/web-design-inspiration-riotindustries-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-inspiration-riotindustries-com</link>
		<comments>http://jasoncypret.com/web-design-inspiration-riotindustries-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:41:13 +0000</pubDate>
		<dc:creator>Jason Cypret</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jasoncypret.com/?p=1743</guid>
		<description><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p></p>
<p>Slow clap for these guys. This site looks simple but really encourages interaction. Kudos.riotindustries.com</p>
]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://jasoncypret.com/category/image/" title="Image">Image</a><a href="http://jasoncypret.com/category/inspiration/" title="Inspiration">Inspiration</a><a href="http://jasoncypret.com/category/link/" title="Link">Link</a><a href="http://jasoncypret.com/category/web-design/" title="Web Design">Web Design</a></p><p><a href="http://jasoncypret.com/wp-content/uploads/2010/01/riotindustries.jpg"><img src="http://jasoncypret.com/wp-content/uploads/2010/01/riotindustries-586x601.jpg" alt="" title="riotindustries" width="586" height="601" class="aligncenter size-large wp-image-1744" /></a></p>
<p>Slow clap for these guys. This site looks simple but really encourages interaction. Kudos.<a href="http://riotindustries.com">riotindustries.com</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

